Profile contract
sysml.bdd@2
sysml.bdd@1 plus SysML 1.6 BDD notation: block compartments (values/parts/references/operations/constraints) via x_block, «block» keyword, composition and generalization between blocks, value types, interface blocks, flow specifications.
graph projectionSysML block definition diagram
Open this profile in the gallery
Primary palette
Additional context roles
Relationship roles
Legal endpoints
| Relation | Source roles | Target roles | Self relation |
|---|---|---|---|
assoc | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | Allowed |
sysml.allocate | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | Not allowed |
sysml.composition | req.requirement, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.valuetype | req.requirement, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.valuetype | Not allowed |
sysml.copy | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | Not allowed |
sysml.derive | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | Not allowed |
sysml.flow | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | Not allowed |
sysml.master | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | Not allowed |
sysml.refine | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | Not allowed |
sysml.satisfy | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | Not allowed |
sysml.trace | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | Not allowed |
sysml.verify | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | req.requirement, req.test, sysml.block, sysml.constraint, sysml.flowspec, sysml.interfaceblock, sysml.testcase, sysml.valuetype | Not allowed |
uml.generalization | sysml.block, sysml.interfaceblock, sysml.valuetype | sysml.block, sysml.interfaceblock, sysml.valuetype | Not allowed |
Profile verification
- Version-1 ports belong only to blocks; fields retain the bounded block member notation.
- BDD emphasizes definitions and IBD emphasizes parts/ports/flows; the selected profile identity remains visible even when they share the renderer.
- Version 2 permits the declared block-family port owners, compartment types, value types, interface blocks and flow specifications.
- Composition/generalization endpoints preserve block types; x_unit names a registered unit. No constraint evaluation is added.
Profile defaults
Explicit file settings override eligible CSS, then these profile defaults and the common standard apply. Unspecified semantic facts remain unspecified.
{
"projection.kind": "graph",
"projection.profile": "sysml.bdd@2"
}Projection properties
kind, profile, inputs, analysis_budget, traces, iso, depth
Design operations
- Create block; edit fields/ports; connect allocation or flow under exact endpoint rules.
Bounded analysis
Structural verification and display only; no execution or implied process engine.
Outside this profile
- SysML XMI interchange
- SysML 2.0 deferred to a future profile family
- constraint evaluation
- formal OMG certification